PHerc. 139scroll
Recovered text
The scroll's title and author were recovered, identifying it as a work by the Epicurean philosopher Philodemus, specifically On Gods, Book 8. Reading the title of a still-rolled scroll reveals what it contains before any of its body columns are studied.
⚠️ About 20% is virtually unrolled; the title and author are secure, but the body text is still being recovered.
Photograph
3D model
Stats
- Status
- Title found · 20% unrolled
- Segments
- 39
- Available pixel sizes
- 1.129 µm / 2.399 µm / 2.403 µm / 9.362 µm
- Scans
- 5
- Volumes
- 9
- Predictions
- 2 surface
About this scroll
Title and author recovered — On Gods, Book 8, by the Epicurean philosopher Philodemus. About 20% virtually unrolled.
Data & access
https://vesuvius-challenge-open-data.s3.amazonaws.com/PHerc0139/s3://vesuvius-challenge-open-data/PHerc0139/Scans & volumes (9)
| Scan | Resolution | Energy | Source / beamline | Volume | Links |
|---|---|---|---|---|---|
20250720065842 | 9.362 µm | 113 keV | ESRF Grenoble | 20250728140407 | Neuroglancer ↗Files ↗ |
20251107132835 | Neuroglancer ↗Files ↗ | ||||
20251107135911 | Neuroglancer ↗Files ↗ | ||||
20250720235903 | 2.403 µm | 77 keV | ESRF Grenoble | 20250822062710 | Neuroglancer ↗Files ↗ |
20260319133050 | Neuroglancer ↗Files ↗ | ||||
20250722040659 | 2.403 µm | 77 keV | ESRF Grenoble | 20250820105138 | Neuroglancer ↗Files ↗ |
20260319133554 | Neuroglancer ↗Files ↗ | ||||
20251202104544 | 1.129 µm | 59 keV | ESRF Grenoble | 20260413113053 | Neuroglancer ↗Files ↗ |
20251205005141 | 2.399 µm | 78 keV | ESRF Grenoble | 20260102150214 | Neuroglancer ↗Files ↗ |
Model predictions (5)
Volume-level machine-learning predictions over this scroll's CT data — surface geometry, lasagna, and, where available, 3D ink detection. Each row opens the prediction volume in Neuroglancer or links its raw files.
| Purpose | Base volume | Resolution | Model | Level | Threshold | Links |
|---|---|---|---|---|---|---|
| surface | 20250728140407 | 9.362 µm | 20250701154204 | — | — | Overlay ↗Files ↗ |
| surface | 20250728140407 | 9.362 µm | 20260413222639 | 0 | 0.2 | Overlay ↗Files ↗ |
| lasagna | 20260102150214 | 2.399 µm | 20260419180421 | 2 | — | Files ↗ |
| lasagna | 20260102150214 | 2.399 µm | 20260801084232 | 1 | — | Files ↗ |
| lasagna | 20260102150214 | 2.399 µm | 20260915212757 | 1 | — | Files ↗ |
Ink predictions (38 segments)
Ink detected on each flattened segment surface. Click a thumbnail to view it (← / → to step through); each segment also links to the full-resolution TIFF, and where available its surface layers in Neuroglancer and its mesh.